| Overview | |||
|---|---|---|---|
| PDSF de base | 33 999 | 32 090 | |
| Classification EPA | 2RM - Utilitaire sport | Petit VUS 4RM | |
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.2 | 8.8 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.3 | 7 | |
| Type de moteur | 4 cylindres en ligne, suralimenté, essence | 4 cyl. à plat ordinaire sans plomb | |
| Cylindrée | 1.5L/- TBD - | 2.0 L/122 | |
| Puissance HP nette SAE / tr/min. | - À déterminer - | 152 @ 6000 | |
| Couple net SAE / tr/min. | - À déterminer - | 145 @ 4000 | |
| Capacité de l'habitacle | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | 2RM - Utilitaire sport | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 9.2 L/100 km | 8.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.3 L/100 km | 7 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Traction avant | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.2 L/100 km | 8.8 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.3 L/100 km | 7 L/100 km | |
| Code de commande du moteur | LSD | ||
| Type de moteur | 4 cylindres en ligne, suralimenté, essence | 4 cyl. à plat ordinaire sans plomb | |
| Cylindrée | 1.5L/- TBD - | 2.0 L/122 | |
| Circuit d'alimentation | Injection directe | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | - À déterminer - | 152 @ 6000 | |
| Couple net SAE / tr/min. | - À déterminer - | 145 @ 4000 | |
| Code de commande de la boîte de vitesses | MRQ | ||
| Type de la boîte de vitesses | 1 | 1 | |
| Description de la boîte de vitesses (suite) | Rapport continuellement variable | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | - À déterminer - | 4.07 - 0.50 | |
| Rapport de démultiplication de 2e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 3e vitesse (:1) | - À déterminer - | ||
| Quatrième rapport de vitesse ( :1) | - À déterminer - | ||
| Rapport de démultiplication de 5e vitesse (:1) | - À déterminer - | ||
| Rapport de démultiplication de 6e vitesse (:1) | - À déterminer - | ||
| Rapport de marche arrière (:1) | - À déterminer - | 4.38 | |
| Dimension de l'embrayage (po) | - À déterminer - | ||
| Rapport de pont d'entraînement d'essieu (:1) | 5.81 | 3.90 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | - À déterminer - | ||
| Capacité d'alternateur maximum (A) | - À déterminer - | 130 | |
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 5 | 5 | |
| Volume de l'habitacle (pi³) | - À déterminer - | 100.5 | |
| Dégagement-tête à l'avant (po) | 40 | 39.8 | |
| Dégagement-jambes à l'avant (po) | 40.9 | 42.9 | |
| Dégagement-épaules à l'avant (po) | 57.7 | 56.8 | |
| Dégagement-hanches à l'avant (po) | 54.2 | 55.1 | |
| Dégagement-tête deuxième rangée (po) | 39.2 | 38 | |
| Dégagement-jambes deuxième rangée (po) | 39.9 | 36.5 | |
| Mechanical | |||
|---|---|---|---|
| Freins à disque aux 4 roues | Standard | Standard | |
| Traction avant | Standard | N/A | |
| Moteur à 4 cylindres (Option) | Standard | N/A | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé (Option) | Standard | N/A | |
| Turbocompressé | Standard | N/A | |
| Carburant essence (Option) | Standard | N/A | |
| Carburant essence | Standard | Standard | |
| En aluminium (Option) | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | N/A | |
| Boîte de vitesses automatique | Standard | Standard | |
| Boîte de vitesse CVT (Option) | Standard | N/A | |
| Boîte de vitesse CVT | Standard | Standard | |
| Attelage de remorque (Option) | Standard | N/A | |
| Verrous de roue (Option) | Standard | N/A | |
| ABS | N/A | Standard | |
| Transmission intégrale | N/A | Standard | |
| Direction assistée | N/A | Standard | |
| Système de surveillance de la pression des pneus | N/A | Standard | |
| Différentiel à glissement limité activé par le frein | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | N/A | |
| Toit ouvrant/vitré (Option) | Standard | N/A | |
| Toit panoramique (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneu de secours temporaire | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température (Option) | Standard | N/A | |
| Climatisation multizone (Option) | Standard | N/A | |
| Climatisation (Option) | Standard | N/A | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | N/A | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets (Option) | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents (Option) | Standard | N/A | |
| Radio par satellite (Option) | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable (Option) | Standard | N/A | |
| Essuie-glaces à capteur de pluie (Option) | Standard | N/A | |
| Galerie de toit (Option) | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | N/A | |
| Miroir de courtoisie éclairé côté passager | Standard | N/A | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Ouverture du coffre à distance (Option) | Standard | N/A | |
| Ouvre-porte de garage universel (Option) | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | N/A | |
| Démarreur à distance | Standard | N/A | |
| Caméra de recul (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique (Option) | Standard | N/A | |
| Démarrage sans clé | Standard | N/A | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Hayon relevable mains libres (Option) | Standard | N/A | |
| Volant chauffant | Standard | N/A | |
| Point d'accès sans fil | Standard | N/A | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne (Option) | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | N/A | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de la température | N/A | Standard | |
| Climatisation multizone | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Essuie-glaces intermittents | N/A | Standard | |
| Essuie-glaces intermittents à cadence variable | N/A | Standard | |
| Commandes audio au volant | N/A | Standard | |
| Antidémarreur | N/A | Standard | |
| Ouverture du coffre à distance | N/A | Standard | |
| Ordinateur de voyage | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Phares à DEL | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts | Standard | N/A | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal | Standard | N/A | |
| Système de suivi de voie | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Avertisseur de collision en marche avant | Standard | N/A | |
| Feux de route automatiques | Standard | Standard | |
| Aide aux manœuvres d'évitement | Standard | N/A | |
| Système de prévention de collision en marche arrière | Standard | N/A | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Phares diurnes | N/A | Standard | |
| Système antipatinage | N/A | Standard | |
| Phares automatiques | N/A | Standard | |
| Contrôle de stabilité | N/A | Standard | |
| Réglage automatique du niveau des phares | N/A | Standard | |
| Coussin gonflable aux genoux du conducteur | N/A | Standard | |
| Surveillance de vigilance du conducteur | N/A | Standard | |





























































