| Overview | |||
|---|---|---|---|
| Base MSRP | 34,399 | 78,899 | |
| EPA Classification | Midsize Cars | ||
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 | - TBD - | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.8 | - TBD - | |
| Engine Type | Turbocharged Gas I4 | Electric | |
| Displacement | 1.5L/91 | ||
| SAE Net Horsepower @ RPM | 163 @ 5700 | - TBD - | |
| SAE Net Torque @ RPM | 184 @ 2500-3000 | - TBD - | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Midsize Cars | ||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.8 L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 8.5 L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 6.8 L/100 km | - TBD - L/100 km | |
| Engine Order Code | LFV | EN0 | |
| Engine Type | Turbocharged Gas I4 | Electric | |
| Displacement | 1.5L/91 | ||
| Fuel System | Direct Injection | Electric | |
| SAE Net Horsepower @ RPM | 163 @ 5700 | - TBD - | |
| SAE Net Torque @ RPM | 184 @ 2500-3000 | - TBD - | |
| Trans Order Code | MRG | MF1 | |
| Trans Type | 1 | 1 | |
| Trans Description Cont. | Automatic | ||
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | - TBD - | ||
| Second Gear Ratio (:1) | |||
| Third Gear Ratio (:1) | |||
| Fourth Gear Ratio (:1) | |||
| Fifth Gear Ratio (:1) | |||
| Sixth Gear Ratio (:1) | |||
| Reverse Ratio (:1) | - TBD - | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 5.10 | ||
| Cold Cranking Amps @ 0° F (Primary) | - TBD - | ||
| Maximum Alternator Capacity (amps) | - TBD - | ||
| Total Cooling System Capacity (qts) | - TBD - | ||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 102.9 | ||
| Front Head Room (in) | 39.1 | 43.9 | |
| Front Leg Room (in) | 41.5 | 44.8 | |
| Front Shoulder Room (in) | 58.5 | 64.9 | |
| Front Hip Room (in) | 54.1 | 62 | |
| Second Head Room (in) | 37.5 | 38.7 | |
| Second Leg Room (in) | 38.1 | 44.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | N/A | |
| 4-Wheel Disc Brakes | Standard | N/A | |
| Front Wheel Drive | Standard | N/A | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Aluminum Wheels (Option) | Standard | Standard | |
| Aluminum Wheels | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| CVT Transmission (Option) | Standard | N/A | |
| CVT Transmission | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks (Option) | Standard | Standard | |
| Four Wheel Drive | N/A | Standard | |
| Power Steering | N/A | Standard | |
| Electric Fuel System | N/A | Standard | |
| Transmission Overdrive Switch | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Steel Wheels | N/A | Standard | |
| 1-Speed A/T | N/A | Standard | |
| Electric Motor | N/A | Standard | |
| Plug-In Electric Fast Charge (Option) | N/A | Standard | |
| Plug-In Electric Fast Charge | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Generic Sun/Moonroof (Option) | Standard | N/A | |
| Sun/Moonroof (Option) | Standard | N/A | |
| Tires - Front Performance (Option) | Standard | N/A | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance (Option) | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Temporary Spare Tire (Option) | Standard | N/A | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Running Boards/Side Steps (Option) | N/A | Standard | |
| Tires - Front All-Season (Option) | N/A | Standard | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season (Option) | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats (Option) | Standard | Standard | |
| Floor Mats | Standard | N/A | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Power Driver Seat | Standard | N/A | |
| Pass-Through Rear Seat | Standard | N/A | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Satellite Radio (Option) | Standard | N/A | |
| Satellite Radio | Standard | Standard | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Power Outlet | Standard | N/A | |
| Driver Vanity Mirror | Standard | N/A | |
| Passenger Vanity Mirror | Standard | N/A | |
| Driver Illuminated Vanity Mirror | Standard | N/A | |
| Passenger Illuminated Visor Mirror | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Universal Garage Door Opener (Option) | Standard | N/A | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Rear A/C | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Knee Air Bag | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist | Standard | Standard | |
| Driver Restriction Features | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Front Collision Warning | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Side Air Bag | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |





























































